Term Dates
School Terms 2020
Starts | Finishes | |
---|---|---|
Term 1 | Monday, 3 February 2020 | Thursday, 9 April 2020 |
Term 2 | Tuesday, 28 April 2020 | Friday, 3 July 2020 |
Term 3 | Monday, 20 July 2020 | Friday, 25 September 2020 |
Term 4 | Monday, 12 October 2020 | Tuesday, 15 December 2020 |
Public Holidays 2020
Anniversary Day | Monday, 27 January 2020 (falls in school holidays) | |
Waitangi Day | Thursday, 6 February 2020 | |
Good Friday | Friday, 10 April 2020 (falls in school holidays) | |
Easter Monday | Monday, 13 April 2020 (falls in school holidays) | |
Anzac Day | Monday, 27 April 2020 | |
Queen’s Birthday | Monday, 1 June 2020 | |
Labour Day | Monday, 26 October 2020 |
Teacher Only Days 2020
Term 1 | Monday, 16 March 2020 | |
Term 2 | ||
Term 3 | ||
Term 4 |
Daylight Savings 2020
Ends | Sunday, 5 April 2020 | |
Starts | Sunday, 27 September 2020 |