Term Dates
Starts | Finishes | |
---|---|---|
Term 1 | Tuesday, 7 February 2023 | Thursday, 6 April 2023 |
Term 2 | Monday, 24 April 2023 | Friday, 30 June 2023 |
Term 3 | Monday, 17 July 2023 | Friday, 22 September 2023 |
Term 4 | Monday, 9 October 2023 | Friday, December 2023 TBC |
School Terms 2023
Public Holidays 2023
Anniversary Day | Monday, 30 January 2023 (falls in school holidays) | |
Waitangi Day | Monday, 6 February 2023 | |
Good Friday | Friday, 7 April 2023 | |
Easter Monday | Monday, 10 April 2023 (falls in school holidays) | |
Easter Tuesday | Tuesday, 11 April 2023 (falls in school holidays) | |
Anzac Day | Tuesday, 25 April 2023 | |
King’s Birthday | Monday, 5 June 2023 | |
Matariki | Friday, 14 July 2023 (falls in school holidays) | |
Labour Day | Monday, 23 October 2023 |
Teacher Only Days 2023
Term 1 | ||
Term 2 | Monday 24 April | Ministry of Education Teacher Only Day |
Term 3 | ||
Term 4 |
Daylight Savings 2023
Ends | Sunday, 2 April 2023 | |
Starts | Sunday, 24 September 2023 |