Term Dates
School Terms 2021
Starts | Finishes | |
---|---|---|
Term 1 | Tuesday, 9 February 2021 | Friday, 16 April 2021 |
Term 2 | Monday, 3 May 2021 | Friday, 9 July 2021 |
Term 3 | Monday, 26 July 2021 | Friday, 1 October 2021 |
Term 4 | Monday, 18 October 2021 | Thursday, 16 December 2021 |
Public Holidays 2021
Anniversary Day | Monday, 1 February 2021 (falls in school holidays) | |
Waitangi Day | Saturday, 6 February 2021 (observed Monday, 8 February 2021) | |
Good Friday | Friday, 2 April 2021 | |
Easter Monday | Monday, 5 April 2021 | |
Easter Tuesday | Tuesday, 6 April 2021 | |
Anzac Day | Sunday, 25 April 2021 (observed Monday, 26 April 2021) | |
Queen’s Birthday | Monday, 7 June 2021 | |
Labour Day | Monday, 25 October 2021 |
Teacher Only Days 2021
Term 1 | Thursday, 4 February and Friday, 5 February 2021 |
Term 2 | Thursday, 13 May 2021 |
Term 3 | Tuesday, 10 August 2021 |
Term 4 | TBC |
Daylight Savings 2021
Ends | Sunday, 4 April 2021 | |
Starts | Sunday, 26 September 2021 |